ECLIPSE IV / X2-9862N1-PWM
| EAN | 6943051206684 |
| MSRP (Euro, ex VAT) | € 44.95 |
| MSRP (Dollar, ex VAT) | $ 59.95 |
| Master Carton | 7 |
| Package Weight | 1650g |
| Package Dimension (cm) | 17.5 x 13 x 24 |
| Release Date | 07 / 01 / 2013 |
| Unit Weight | 996g |
| Unit Dimension (cm) | 13.1 x 7.1 x 15.3 |
| Air Flow (CFM) | 75.63 |
| Application |
|
| Bearing Type | Nano Bearing |
| Cable Type | Sleeved |
| Certification | CE / ROHS |
| Color | Black Nickel Coated |
| Connectors | 4 PIN PWM Molex 2510 |
| Fan Size (cm) | 12 x 12 x 2.5 |
| Fan Type | Nano Bearing Fan |
| Fits Socket Types | Intel,AMD |
| Intel | 775,115x,1366,2011 |
| AMD | AM2,AM3,FM1,FM2 |
| Life Expectancy (HRS) | 70,000 HRS |
| Material | AL+CU |
| Noise Level (dBA) | 10 ~ 24 |
| Number Of Fans (Pre-Installed) | 2 |
| Operating Temperature (°C) From | -10 |
| Operating Temperature (°C) To | 70 |
| Options | Heatpipes |
| Packaging Includes |
FAN / clip 1 set / Thermica SP431 Thermal Grease injection tube / manual |
| Packaging Type | Retail color Box |
| Rated Current (A) | 0.20 |
| Rated Power (W) | 2.4 |
| Rated Speed (RPM) +/- 10% | 800 ~ 2000 |
| Safety Approvals | CE / ROHS |
| Static Pressure mmH2O | 2.96 |
| Storage Temperature (°C) From | -40 |
| Storage Temperature (°C) To | 70 |
| Thermal Design Power (W) | 220 |
| Thermal Interface Material | Thermica |
| Thermal Resistance | 0.0681°C/W |
| Voltage DC (INPUT) | 6-12V |
| Warranty | 5 Years |
Contact
Need assistance?
Looking to purchase
an X2 product?
Select an e-tailer or retailer from our list of premium stores and buy now!
Where to buy









